Hosur Weather History

Weather observations recorded by the HosurOnline Weather Station.

The table below shows weather observations recorded during the last 24 hours.

Time is displayed in Indian Standard Time (IST).

Weather Data — Last 24 Hours

Observations from the Anthivadi weather station

Time (IST) Temperature
(°C)
Dew Point
(°C)
Wind Speed
(km/h)
Wind Gust
(km/h)
Wind Direction Relative Pressure
(hPa)
Absolute Pressure
(hPa)
Daily Rain
(mm)
UV Index Solar Radiation
(W/m²)
Humidity
(%)
09-10-2026 15:29:00 29.3 20.7 1.1 1.8 S 1016.7 914.9 0 1 169.7 60
09-10-2026 15:26:00 29 20.2 3.2 3.6 NNW 1016.6 914.8 0 1 202.9 59
09-10-2026 15:23:00 28.9 20.1 5.8 9.4 NNW 1016.7 914.9 0 3 315.2 59
09-10-2026 15:20:00 29 20.2 5.8 7.2 WNW 1016.7 914.9 0 1 163.4 59
09-10-2026 15:17:00 29.1 20.3 0.4 1.8 S 1016.8 915 0 1 173 59
09-10-2026 15:14:00 29.6 20.7 9 13 ENE 1016.8 915 0 1 163.8 59
09-10-2026 15:11:00 29.9 20.7 1.4 1.8 S 1016.8 915 0 2 300.2 58
09-10-2026 15:08:00 29.9 21.3 2.5 3.6 S 1016.7 914.9 0 3 354.5 60
09-10-2026 15:05:00 29.6 20.2 5 9.4 NNW 1016.9 915.1 0 4 424.6 57
09-10-2026 15:02:00 29.2 20.1 4 5.4 SE 1017.1 915.3 0 4 423.5 58
09-10-2026 14:59:00 28.8 20.2 2.2 3.6 SE 1017.1 915.3 0 3 407.1 60
09-10-2026 14:56:00 28.7 20.4 6.5 9.4 WNW 1016.9 915.1 0 1 164.3 61
09-10-2026 14:53:00 28.9 20.6 4 5.4 SW 1016.9 915.1 0 1 133.4 61
09-10-2026 14:50:00 29.5 21.2 9 13 E 1017.1 915.3 0 1 181.1 61
09-10-2026 14:47:00 29.2 21.2 3.2 5.4 SSE 1017 915.2 0 4 508.5 62
09-10-2026 14:44:00 28.7 20.4 5.8 9.4 SSW 1017 915.2 0 4 500.6 61
09-10-2026 14:41:00 28.5 20.5 3.2 5.4 ESE 1017.1 915.3 0 3 403.6 62
09-10-2026 14:38:00 28.4 20.1 5.8 9.4 ESE 1017.2 915.4 0 1 180.1 61
09-10-2026 14:35:00 28.2 20.2 3.6 5.4 SE 1017.4 915.6 0 1 154.3 62
09-10-2026 14:32:00 28.5 20.2 6.1 13 NE 1017.3 915.5 0 1 133.1 61
09-10-2026 14:29:00 28.5 20 4.3 7.2 E 1017.5 915.7 0 1 119.6 60
09-10-2026 14:26:00 28.9 20.9 3.2 3.6 SE 1017.4 915.6 0 1 141.8 62
09-10-2026 14:23:00 29.4 21.3 6.1 7.2 ESE 1017.6 915.8 0 1 168.6 62
09-10-2026 14:20:00 29.5 20.6 3.2 3.6 E 1017.5 915.7 0 2 249 59
09-10-2026 14:17:00 29.7 21.6 6.1 7.2 S 1017.5 915.7 0 4 471.1 62
09-10-2026 14:14:00 29.6 20.7 0.4 1.8 SSW 1017.7 915.9 0 5 586 59
09-10-2026 14:11:00 29.1 20.3 2.2 3.6 SSW 1017.5 915.7 0 5 581.1 59
09-10-2026 14:08:00 29.4 21.1 8.3 11.2 NE 1017.7 915.9 0 2 252.1 61
09-10-2026 14:05:00 29.4 20.8 1.4 3.6 ESE 1017.7 915.9 0 2 281.3 60
09-10-2026 14:02:00 28.9 20.6 1.1 1.8 S 1017.8 916 0 5 538.8 61
09-10-2026 13:59:00 28.6 20.6 3.6 3.6 E 1017.8 916 0 2 263.6 62
09-10-2026 13:56:00 29 21.5 4 5.4 NNE 1018 916.2 0 2 231 64
09-10-2026 13:53:00 29.1 21.6 4.7 7.2 SSE 1018 916.2 0 5 586.1 64
09-10-2026 13:50:00 29.3 21.5 0.4 1.8 S 1018.1 916.3 0 2 287 63
09-10-2026 13:47:00 28.8 21 4 5.4 NE 1018.1 916.3 0 6 690.9 63
09-10-2026 13:44:00 28.9 21.4 4 7.2 S 1018.1 916.3 0 2 257.8 64
09-10-2026 13:41:00 29.5 21.7 4 5.4 ESE 1018.4 916.6 0 6 648.8 63
09-10-2026 13:38:00 29.4 21.1 4.3 5.4 NE 1018.3 916.5 0 3 360.2 61
09-10-2026 13:35:00 28.3 20.5 2.5 3.6 E 1018.5 916.7 0 6 692.6 63
09-10-2026 13:32:00 27.9 20.9 2.5 3.6 SE 1018.6 916.8 0 2 219.5 66
09-10-2026 13:29:00 28.2 21.3 5.4 7.2 NE 1018.4 916.6 0 1 167.9 66
09-10-2026 13:26:00 28.1 21.6 2.5 3.6 ENE 1018.5 916.7 0 1 162.9 68
09-10-2026 13:23:00 28.1 21.4 2.9 3.6 E 1018.4 916.6 0 1 187.9 67
09-10-2026 13:20:00 28.9 21.6 9.7 13 ESE 1018.6 916.8 0 2 243.3 65
09-10-2026 13:17:00 28.5 21.8 6.5 11.2 SE 1018.5 916.7 0 4 503.8 67
09-10-2026 13:14:00 28.2 21.5 4 5.4 ENE 1018.7 916.9 0 7 792.7 67
09-10-2026 13:11:00 27.7 21 7.9 11.2 SE 1018.9 917.1 0 3 351.4 67
09-10-2026 13:08:00 27.9 20.9 10.1 13 SE 1018.7 916.9 0 2 278 66
09-10-2026 13:05:00 28.4 21.2 6.5 11.2 ESE 1018.8 917 0 2 216.1 65
09-10-2026 13:02:00 28.9 21.6 1.4 1.8 S 1019 917.2 0 2 226 65
09-10-2026 12:59:00 28.7 20.7 4 5.4 E 1019 917.2 0 4 510.3 62
09-10-2026 12:56:00 28.8 21.3 2.2 3.6 SE 1019.1 917.3 0 6 696.4 64
09-10-2026 12:53:00 28.9 21.4 3.6 5.4 ENE 1019.1 917.3 0 3 321 64
09-10-2026 12:50:00 28.9 21.6 6.5 9.4 ENE 1019.3 917.5 0 5 547.4 65
09-10-2026 12:47:00 29.1 21.6 8.6 13 ESE 1019.4 917.6 0 7 773.6 64
09-10-2026 12:44:00 28.5 21 4.7 5.4 SE 1019.3 917.5 0 8 828.2 64
09-10-2026 12:41:00 28.7 21.5 6.1 9.4 ESE 1019.5 917.7 0 8 827 65
09-10-2026 12:38:00 28.8 20.8 4 5.4 NE 1019.4 917.6 0 6 706 62
09-10-2026 12:35:00 29.2 21.4 4.7 5.4 E 1019.7 917.9 0 2 307.2 63
09-10-2026 12:32:00 29.3 21.5 1.4 1.8 S 1019.6 917.8 0 6 668.4 63
09-10-2026 12:29:00 28.9 21.4 0 0 S 1019.6 917.8 0 7 803.5 64
09-10-2026 12:26:00 28.7 21.5 1.4 1.8 SE 1019.9 918.1 0 7 819.7 65
09-10-2026 12:23:00 28.4 21.7 3.6 3.6 SE 1019.8 918 0 7 819.8 67
09-10-2026 12:20:00 28.2 20.7 2.2 3.6 NNE 1019.8 918 0 8 851.4 64
09-10-2026 12:17:00 28.5 21.5 6.5 7.2 E 1020 918.2 0 3 327.1 66
09-10-2026 12:14:00 28.6 21.4 3.2 3.6 SSE 1020 918.2 0 3 367.7 65
09-10-2026 12:11:00 28.7 21 1.4 1.8 SSW 1020.1 918.3 0 8 825.6 63
09-10-2026 12:08:00 27.7 20.5 3.2 5.4 WNW 1020.3 918.5 0 7 787.1 65
09-10-2026 12:05:00 28 21 5.4 7.2 E 1020.1 918.3 0 2 252.5 66
09-10-2026 12:02:00 28.3 20.8 2.5 7.2 ENE 1020.2 918.4 0 2 301.1 64
09-10-2026 11:59:00 28.3 21.3 3.2 5.4 SSE 1020.2 918.4 0 4 472.8 66
09-10-2026 11:56:00 28.8 21 3.2 5.4 ESE 1020.4 918.6 0 2 226.4 63
09-10-2026 11:53:00 28.6 20.9 1.1 1.8 SSW 1020.4 918.6 0 7 775.1 63
09-10-2026 11:50:00 28.4 21.4 2.9 5.4 ENE 1020.5 918.7 0 7 769.1 66
09-10-2026 11:47:00 28.3 20.8 1.4 1.8 N 1020.5 918.7 0 2 294.7 64
09-10-2026 11:44:00 28.4 21.4 3.6 5.4 ESE 1020.6 918.8 0 7 760.9 66
09-10-2026 11:41:00 27.8 21.1 5.4 9.4 E 1020.5 918.7 0 7 786.2 67
09-10-2026 11:38:00 27.9 20.9 10.4 13 E 1020.8 919 0 3 343.8 66
09-10-2026 11:35:00 28.2 21 1.4 3.6 S 1020.7 918.9 0 2 295.4 65
09-10-2026 11:32:00 28.5 21.3 6.1 7.2 ESE 1020.7 918.9 0 3 375.7 65
09-10-2026 11:29:00 28.6 21.9 3.2 3.6 SE 1020.8 919 0 7 761.7 67
09-10-2026 11:26:00 28.5 21.3 5 7.2 SE 1020.9 919.1 0 7 760.7 65
09-10-2026 11:23:00 28.3 21.8 1.4 1.8 SSE 1020.8 919 0 4 506.2 68
09-10-2026 11:20:00 28.3 21.6 4.3 5.4 ESE 1020.8 919 0 7 751.4 67
09-10-2026 11:17:00 28.4 21.7 1.8 3.6 SE 1020.9 919.1 0 3 332.5 67
09-10-2026 11:14:00 27.9 20.9 2.9 3.6 NE 1021.1 919.3 0 7 738.9 66
09-10-2026 11:11:00 27.9 21.2 3.2 5.4 SSW 1021.1 919.3 0 2 250.5 67
09-10-2026 11:08:00 27.8 21.3 3.6 5.4 SE 1021.2 919.4 0 2 250.3 68
09-10-2026 11:05:00 27.8 21.6 6.5 7.2 NE 1021.2 919.4 0 5 549.7 69
09-10-2026 11:02:00 28.2 21.7 2.2 3.6 SSE 1021.1 919.3 0 7 748.8 68
09-10-2026 10:59:00 28.2 21.7 1.4 1.8 E 1021.1 919.3 0 7 766.2 68
09-10-2026 10:56:00 28.3 21.3 3.2 3.6 ESE 1021.4 919.6 0 2 306.9 66
09-10-2026 10:53:00 27.6 21.2 4.3 5.4 SE 1021.1 919.3 0 7 772.1 68
09-10-2026 10:50:00 27.7 21.7 5.4 5.4 ESE 1021.2 919.4 0 2 307.7 70
09-10-2026 10:47:00 27.8 21.6 3.2 7.2 ESE 1021.5 919.7 0 7 734.9 69
09-10-2026 10:44:00 28 21.8 6.1 9.4 E 1021.4 919.6 0 6 675.3 69
09-10-2026 10:41:00 27.6 21.4 3.2 5.4 E 1021.4 919.6 0 6 711.6 69
09-10-2026 10:38:00 27.9 21.4 6.1 9.4 S 1021.6 919.8 0 3 340.9 68
09-10-2026 10:35:00 27.8 21.6 0 0 SSE 1021.6 919.8 0 7 735.1 69
09-10-2026 10:32:00 27.8 21.6 1.4 1.8 SE 1021.5 919.7 0 6 714.5 69
09-10-2026 10:29:00 27.6 21.6 2.2 3.6 SE 1021.5 919.7 0 6 710.6 70
09-10-2026 10:26:00 27.6 21.6 6.5 11.2 ESE 1021.7 919.9 0 6 697.6 70
09-10-2026 10:23:00 27.4 21.9 4.3 7.2 NE 1021.7 919.9 0 7 719.1 72
09-10-2026 10:20:00 27.5 21.8 5.4 7.2 ENE 1021.6 919.8 0 4 428.8 71
09-10-2026 10:17:00 27.2 21.7 5.8 7.2 SW 1021.8 920 0 6 683.1 72
09-10-2026 10:14:00 27.2 22.2 2.9 5.4 E 1021.6 919.8 0 6 663.3 74
09-10-2026 10:11:00 27.4 21.9 4.7 5.4 ENE 1021.8 920 0 6 660.9 72
09-10-2026 10:08:00 27.7 22 4 5.4 E 1021.8 920 0 6 674.5 71
09-10-2026 10:05:00 27.1 21.8 4.7 7.2 ESE 1021.8 920 0 6 625.8 73
09-10-2026 10:02:00 26.9 22.1 2.2 3.6 ESE 1021.8 920 0 5 595 75
09-10-2026 09:59:00 26.7 22.1 1.4 1.8 SSE 1021.7 919.9 0 5 555.5 76
09-10-2026 09:56:00 27 22.2 4 5.4 ESE 1022 920.2 0 2 230.1 75
09-10-2026 09:53:00 26.6 21.8 3.2 5.4 N 1021.8 920 0 4 433 75
09-10-2026 09:50:00 26.3 21.9 5.4 5.4 ENE 1021.8 920 0 4 451.8 77
09-10-2026 09:47:00 26.6 22 5.8 7.2 N 1021.8 920 0 4 509.5 76
09-10-2026 09:44:00 26.2 21.6 1.8 1.8 S 1022 920.2 0 3 334 76
09-10-2026 09:41:00 25.7 22 1.8 3.6 E 1021.8 920 0 2 239.9 80
09-10-2026 09:38:00 25.7 21.8 5.4 5.4 ESE 1021.9 920.1 0 5 515.8 79
09-10-2026 09:35:00 25.7 21.6 3.6 3.6 SSE 1021.9 920.1 0 2 256.2 78
09-10-2026 09:32:00 26.2 22.3 4.7 7.2 SE 1021.7 919.9 0 4 466.7 79
09-10-2026 09:29:00 26.2 22.5 0 0 SSE 1021.8 920 0 5 531.2 80
09-10-2026 09:26:00 25.8 22.1 7.9 9.4 SE 1022 920.2 0 4 477.2 80
09-10-2026 09:23:00 25.6 22.1 2.9 3.6 SE 1021.8 920 0 4 460.5 81
09-10-2026 09:20:00 26.3 22.8 2.2 3.6 SE 1021.9 920.1 0 4 435 81
09-10-2026 09:17:00 26.4 22.2 4 5.4 E 1022 920.2 0 4 461.7 78
09-10-2026 09:14:00 25.8 22.1 0 0 ESE 1021.9 920.1 0 4 459.2 80
09-10-2026 09:11:00 26.1 22.2 3.2 3.6 ESE 1021.9 920.1 0 4 468.1 79
09-10-2026 09:08:00 25.7 22 2.2 3.6 SE 1021.8 920 0 4 425.2 80
09-10-2026 09:05:00 25.6 21.9 6.5 9.4 ESE 1021.7 919.9 0 4 452.9 80
09-10-2026 09:02:00 25.7 21.8 6.1 7.2 SE 1021.7 919.9 0 4 411.2 79
09-10-2026 08:59:00 25 21.9 1.8 1.8 SE 1021.6 919.8 0 3 319.1 83
09-10-2026 08:56:00 24.9 21.8 1.4 1.8 SE 1021.7 919.9 0 2 248.6 83
09-10-2026 08:53:00 25.1 22 5.4 5.4 SE 1021.7 919.9 0 2 279.4 83
09-10-2026 08:50:00 24.9 21.8 0.7 1.8 SE 1021.7 919.9 0 3 397.5 83
09-10-2026 08:47:00 25.3 22 1.8 1.8 SE 1021.6 919.8 0 2 236.8 82
09-10-2026 08:44:00 25.9 22.2 0 0 SSE 1021.8 920 0 2 288.4 80
09-10-2026 08:41:00 26.9 22.5 2.9 3.6 ESE 1021.7 919.9 0 3 332.2 77
09-10-2026 08:38:00 27 22.4 0 0 SSE 1021.7 919.9 0 3 320.8 76
09-10-2026 08:35:00 26.2 22.3 0 0 SSE 1021.7 919.9 0 3 356.1 79
09-10-2026 08:32:00 25.4 22.1 0.7 1.8 S 1021.7 919.9 0 3 346.5 82
09-10-2026 08:29:00 25.4 21.9 1.8 1.8 SE 1021.5 919.7 0 2 294.8 81
09-10-2026 08:26:00 24.4 21.5 0 0 SSE 1021.4 919.6 0 2 283.5 84
09-10-2026 08:23:00 24 21.5 0 0 SSE 1021.5 919.7 0 2 218.9 86
09-10-2026 08:20:00 24.4 21.7 2.2 3.6 SE 1021.7 919.9 0 1 184.9 85
09-10-2026 08:17:00 24.6 21.7 0 0 SSE 1021.8 920 0 1 175.2 84
09-10-2026 08:14:00 24.5 21.8 0 0 SSE 1021.6 919.8 0 1 166 85
09-10-2026 08:11:00 24.4 21.9 2.5 3.6 SSE 1021.6 919.8 0 2 222.5 86
09-10-2026 08:08:00 24.7 22.2 4.7 5.4 SE 1021.5 919.7 0 2 225.7 86
09-10-2026 08:05:00 24.6 22.1 0 0 SSE 1021.4 919.6 0 2 233.2 86
09-10-2026 08:02:00 23.9 21.8 0 0 S 1021.2 919.4 0 2 240.9 88
09-10-2026 07:59:00 23.5 21.6 1.1 1.8 WSW 1021.2 919.4 0 1 198.3 89
09-10-2026 07:56:00 23.1 21.4 0 0 SSE 1021.2 919.4 0 1 151.3 90
09-10-2026 07:53:00 22.9 21.3 0.4 1.8 SSE 1021.3 919.5 0 1 121.7 91
09-10-2026 07:50:00 22.8 21.4 0 0 S 1021.1 919.3 0 0 87.2 92
09-10-2026 07:47:00 22.8 21.4 2.2 3.6 S 1021 919.2 0 0 84.9 92
09-10-2026 07:44:00 22.8 21.4 0.4 1.8 SSE 1021.2 919.4 0 0 85.2 92
09-10-2026 07:41:00 22.7 21.4 0 0 S 1021.1 919.3 0 0 85.8 92
09-10-2026 07:38:00 22.6 21.2 2.2 3.6 SSE 1021.1 919.3 0 0 96.5 92
09-10-2026 07:35:00 22.5 21.3 1.4 1.8 SE 1021 919.2 0 1 110.1 93
09-10-2026 07:32:00 22.6 21.6 2.9 3.6 SE 1021 919.2 0 0 89.8 94
09-10-2026 07:29:00 22.5 21.5 1.8 1.8 SSE 1020.9 919.1 0 0 74.8 94
09-10-2026 07:26:00 22.6 21.6 1.8 1.8 SSE 1020.9 919.1 0 0 80.3 94
09-10-2026 07:23:00 22.5 21.5 0 0 SSE 1021 919.2 0 0 78.9 94
09-10-2026 07:20:00 22.5 21.7 1.8 1.8 SSE 1020.9 919.1 0 0 76.8 95
09-10-2026 07:17:00 22.4 21.4 2.2 3.6 SSE 1020.9 919.1 0 0 70.7 94
09-10-2026 07:14:00 22.4 21.5 2.2 3.6 SSE 1021 919.2 0 0 70.2 95
09-10-2026 07:11:00 22.3 21.4 1.4 3.6 ESE 1020.7 918.9 0 0 66.7 95
09-10-2026 07:08:00 22.2 21.4 1.8 1.8 SSE 1020.6 918.8 0 0 55.7 95
09-10-2026 07:05:00 22.3 21.4 0.4 1.8 SSE 1020.5 918.7 0 0 47.1 95
09-10-2026 07:02:00 22.3 21.4 0.4 1.8 SE 1020.7 918.9 0 0 42.5 95
09-10-2026 06:59:00 22.3 21.4 0 0 SSE 1020.6 918.8 0 0 42.6 95
09-10-2026 06:56:00 22.2 21.4 1.4 1.8 SSE 1020.6 918.8 0 0 40.3 95
09-10-2026 06:53:00 22.3 21.4 0 0 SSE 1020.4 918.6 0 0 39.6 95
09-10-2026 06:50:00 22.4 21.5 0.4 1.8 SE 1020.4 918.6 0 0 39.5 95
09-10-2026 06:47:00 22.4 21.4 0 0 SSE 1020.4 918.6 0 0 35.3 94
09-10-2026 06:44:00 22.4 21.4 0 0 SSE 1020.3 918.5 0 0 32.3 94
09-10-2026 06:41:00 22.4 21.4 0 0 SSE 1020.3 918.5 0 0 31.2 94
09-10-2026 06:38:00 22.4 21.5 1.1 1.8 SSW 1020.5 918.7 0 0 34.1 95
09-10-2026 06:35:00 22.3 21.4 0 0 S 1020.2 918.4 0 0 32.8 95
09-10-2026 06:32:00 22.2 21.6 0 0 S 1020.2 918.4 0 0 28.5 96
09-10-2026 06:29:00 22.1 21.4 0.4 1.8 SSW 1020.2 918.4 0 0 25 96
09-10-2026 06:26:00 22 21.3 0 0 S 1020.4 918.6 0 0 19.5 96
09-10-2026 06:23:00 22 21.3 0 0 SSE 1020.1 918.3 0 0 16.3 96
09-10-2026 06:20:00 22.1 21.4 0 0 SSE 1020.1 918.3 0 0 12.9 96
09-10-2026 06:17:00 22 21.3 0 0 S 1019.9 918.1 0 0 9.6 96
09-10-2026 06:14:00 22 21.5 0.4 1.8 SSE 1020.1 918.3 0 0 7.1 97
09-10-2026 06:11:00 22 21.5 0.4 1.8 SSE 1019.9 918.1 0 0 4.6 97
09-10-2026 06:08:00 22 21.5 0 0 SSE 1020 918.2 0 0 2.6 97
09-10-2026 06:05:00 22 21.7 0 0 S 1020.1 918.3 0 0 1.8 98
09-10-2026 06:02:00 22.1 21.6 0.4 1.8 SSE 1019.9 918.1 0 0 1 97
09-10-2026 05:59:00 22.1 21.6 0.4 1.8 SSE 1020 918.2 0 0 0.5 97
09-10-2026 05:56:00 22.1 21.6 3.6 3.6 ESE 1020 918.2 0 0 0.2 97
09-10-2026 05:53:00 22.1 21.6 1.4 3.6 SSE 1019.8 918 0 0 0.1 97
09-10-2026 05:50:00 22.1 21.6 3.6 3.6 SE 1020 918.2 0 0 0 97
09-10-2026 05:47:00 22.1 21.6 1.8 1.8 SSE 1019.8 918 0 0 0 97
09-10-2026 05:44:00 22.2 21.7 3.6 3.6 SE 1019.8 918 0 0 0 97
09-10-2026 05:41:00 22.1 21.6 0.7 1.8 S 1019.8 918 0 0 0 97
09-10-2026 05:38:00 22.1 21.6 0.4 1.8 SSE 1019.8 918 0 0 0 97
09-10-2026 05:35:00 22.1 21.6 2.5 3.6 SSE 1019.8 918 0 0 0 97
09-10-2026 05:32:00 22.1 21.6 4.7 5.4 SSE 1019.7 917.9 0 0 0 97
09-10-2026 05:29:00 22.1 21.6 3.6 5.4 SE 1019.8 918 0 0 0 97
09-10-2026 05:26:00 22.2 21.7 2.2 3.6 SSE 1019.7 917.9 0 0 0 97
09-10-2026 05:23:00 22.2 21.7 1.4 1.8 SE 1019.7 917.9 0 0 0 97
09-10-2026 05:20:00 22.2 21.7 3.2 3.6 SE 1019.5 917.7 0 0 0 97
09-10-2026 05:17:00 22.1 21.6 1.8 1.8 SSE 1019.5 917.7 0 0 0 97
09-10-2026 05:14:00 22.1 21.6 1.1 1.8 SSE 1019.7 917.9 0 0 0 97
09-10-2026 05:11:00 22.1 21.6 0 0 S 1019.7 917.9 0 0 0 97
09-10-2026 05:08:00 22.1 21.6 0 0 S 1019.4 917.6 0 0 0 97
09-10-2026 05:05:00 22.1 21.6 0 0 SSE 1019.6 917.8 0 0 0 97
09-10-2026 05:02:00 22.2 21.7 0 0 S 1019.4 917.6 0 0 0 97
09-10-2026 04:59:00 22.2 21.6 2.2 3.6 SSE 1019.6 917.8 0 0 0 96
09-10-2026 04:56:00 22.2 21.6 0 0 SSE 1019.4 917.6 0 0 0 96
09-10-2026 04:53:00 22.1 21.4 1.4 1.8 S 1019.5 917.7 0 0 0 96
09-10-2026 04:50:00 22.1 21.4 0 0 S 1019.4 917.6 0 0 0 96
09-10-2026 04:47:00 22.1 21.4 2.2 3.6 SE 1019.6 917.8 0 0 0 96
09-10-2026 04:44:00 22.1 21.4 0 0 SSE 1019.6 917.8 0 0 0 96
09-10-2026 04:41:00 22.1 21.4 0.4 1.8 S 1019.5 917.7 0 0 0 96
09-10-2026 04:38:00 22.2 21.6 1.4 1.8 SE 1019.2 917.4 0 0 0 96
09-10-2026 04:35:00 22.2 21.6 0.7 1.8 SE 1019.4 917.6 0 0 0 96
09-10-2026 04:32:00 22.2 21.6 2.9 3.6 SSE 1019.5 917.7 0 0 0 96
09-10-2026 04:29:00 22.2 21.6 3.2 3.6 ESE 1019.4 917.6 0 0 0 96
09-10-2026 04:26:00 22.2 21.6 1.1 1.8 S 1019.4 917.6 0 0 0 96
09-10-2026 04:23:00 22.2 21.6 4.3 5.4 ESE 1019.5 917.7 0 0 0 96
09-10-2026 04:20:00 22.2 21.6 7.2 9.4 SE 1019.3 917.5 0 0 0 96
09-10-2026 04:17:00 22.3 21.6 2.9 5.4 ESE 1019.3 917.5 0 0 0 96
09-10-2026 04:14:00 22.3 21.6 5.4 7.2 SSE 1019.4 917.6 0 0 0 96
09-10-2026 04:11:00 22.3 21.6 2.2 3.6 SE 1019.5 917.7 0 0 0 96
09-10-2026 04:08:00 22.3 21.6 2.2 3.6 ESE 1019.5 917.7 0 0 0 96
09-10-2026 04:05:00 22.3 21.6 6.1 7.2 E 1019.3 917.5 0 0 0 96
09-10-2026 04:02:00 22.3 21.6 2.5 3.6 ESE 1019.4 917.6 0 0 0 96
09-10-2026 03:59:00 22.4 21.7 6.8 7.2 SSE 1019.4 917.6 0 0 0 96
09-10-2026 03:56:00 22.4 21.7 3.6 5.4 SE 1019.5 917.7 0 0 0 96
09-10-2026 03:53:00 22.4 21.7 1.1 1.8 SSE 1019.3 917.5 0 0 0 96
09-10-2026 03:50:00 22.4 21.7 1.1 1.8 SE 1019.4 917.6 0 0 0 96
09-10-2026 03:47:00 22.4 21.7 2.5 3.6 SE 1019.3 917.5 0 0 0 96
09-10-2026 03:44:00 22.4 21.5 1.8 3.6 S 1019.4 917.6 0 0 0 95
09-10-2026 03:41:00 22.4 21.7 0.4 1.8 SSE 1019.4 917.6 0 0 0 96
09-10-2026 03:38:00 22.4 21.7 0 0 SSE 1019.5 917.7 0 0 0 96
09-10-2026 03:35:00 22.4 21.7 1.4 1.8 SSE 1019.5 917.7 0 0 0 96
09-10-2026 03:32:00 22.4 21.7 0 0 SSE 1019.5 917.7 0 0 0 96
09-10-2026 03:29:00 22.4 21.7 1.8 1.8 SSE 1019.6 917.8 0 0 0 96
09-10-2026 03:26:00 22.4 21.7 3.6 3.6 ESE 1019.5 917.7 0 0 0 96
09-10-2026 03:23:00 22.4 21.7 1.8 1.8 SE 1019.4 917.6 0 0 0 96
09-10-2026 03:20:00 22.4 21.7 0.7 1.8 S 1019.4 917.6 0 0 0 96
09-10-2026 03:17:00 22.4 21.7 0 0 S 1019.4 917.6 0 0 0 96
09-10-2026 03:14:00 22.4 21.7 4 5.4 SE 1019.6 917.8 0 0 0 96
09-10-2026 03:11:00 22.4 21.7 1.1 1.8 SSE 1019.5 917.7 0 0 0 96
09-10-2026 03:08:00 22.4 21.5 1.4 1.8 ESE 1019.5 917.7 0 0 0 95
09-10-2026 03:05:00 22.4 21.7 2.2 3.6 SE 1019.6 917.8 0 0 0 96
09-10-2026 03:02:00 22.4 21.7 1.1 1.8 E 1019.4 917.6 0 0 0 96
09-10-2026 02:59:00 22.4 21.5 1.8 1.8 SE 1019.5 917.7 0 0 0 95
09-10-2026 02:56:00 22.4 21.5 1.1 3.6 ESE 1019.6 917.8 0 0 0 95
09-10-2026 02:53:00 22.4 21.5 4.3 5.4 S 1019.5 917.7 0 0 0 95
09-10-2026 02:50:00 22.4 21.5 4.7 7.2 S 1019.6 917.8 0 0 0 95
09-10-2026 02:47:00 22.4 21.5 0 0 SSE 1019.7 917.9 0 0 0 95
09-10-2026 02:44:00 22.4 21.7 0.4 1.8 S 1019.5 917.7 0 0 0 96
09-10-2026 02:41:00 22.3 21.4 0 0 SSE 1019.6 917.8 0 0 0 95
09-10-2026 02:38:00 22.4 21.5 5.8 7.2 ESE 1019.7 917.9 0 0 0 95
09-10-2026 02:35:00 22.4 21.7 0 0 S 1019.7 917.9 0 0 0 96
09-10-2026 02:32:00 22.3 21.6 1.4 1.8 SSE 1019.4 917.6 0 0 0 96
09-10-2026 02:29:00 22.3 21.4 0 0 SSE 1019.7 917.9 0 0 0 95
09-10-2026 02:26:00 22.4 21.5 4 5.4 ESE 1019.5 917.7 0 0 0 95
09-10-2026 02:23:00 22.4 21.5 1.4 3.6 SE 1019.6 917.8 0 0 0 95
09-10-2026 02:20:00 22.4 21.5 1.1 1.8 SSE 1019.8 918 0 0 0 95
09-10-2026 02:17:00 22.3 21.4 4 5.4 SSE 1019.7 917.9 0 0 0 95
09-10-2026 02:14:00 22.3 21.4 6.1 7.2 ESE 1019.8 918 0 0 0 95
09-10-2026 02:11:00 22.3 21.4 3.6 3.6 ESE 1019.7 917.9 0 0 0 95
09-10-2026 02:08:00 22.3 21.4 4.7 5.4 SE 1019.6 917.8 0 0 0 95
09-10-2026 02:05:00 22.3 21.4 3.2 3.6 SSE 1019.8 918 0 0 0 95
09-10-2026 02:02:00 22.3 21.4 2.5 3.6 SE 1019.7 917.9 0 0 0 95
09-10-2026 01:59:00 22.3 21.4 5.4 7.2 SSE 1019.8 918 0 0 0 95
09-10-2026 01:56:00 22.3 21.4 5.4 7.2 SE 1019.8 918 0 0 0 95
09-10-2026 01:53:00 22.3 21.4 3.6 3.6 SE 1019.9 918.1 0 0 0 95
09-10-2026 01:50:00 22.3 21.4 7.2 7.2 ESE 1019.9 918.1 0 0 0 95
09-10-2026 01:47:00 22.4 21.5 2.5 3.6 S 1019.9 918.1 0 0 0 95
09-10-2026 01:44:00 22.3 21.4 3.6 3.6 SSE 1019.9 918.1 0 0 0 95
09-10-2026 01:41:00 22.4 21.5 9 11.2 ESE 1019.9 918.1 0 0 0 95
09-10-2026 01:38:00 22.3 21.3 2.2 3.6 S 1020 918.2 0 0 0 94
