Hosur Weather History
Weather observations recorded by the HosurOnline Weather Station.
The table below shows weather observations recorded during the last 24 hours.
Time is displayed in Indian Standard Time (IST).
Weather Data — Last 24 Hours
Observations from the Anthivadi weather station
| Time (IST) |
Temperature (°C) |
Dew Point (°C) |
Wind Speed (km/h) |
Wind Gust (km/h) |
Wind Direction |
Relative Pressure (hPa) |
Absolute Pressure (hPa) |
Daily Rain (mm) |
UV Index |
Solar Radiation (W/m²) |
Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-09-2026 15:47:00 | 31.3 | 22.8 | 0.4 | 1.8 | S | 1016.6 | 914.8 | 0.1 | 1 | 177.5 | 61 |
| 30-09-2026 15:44:00 | 31.2 | 22.2 | 2.2 | 3.6 | S | 1016.5 | 914.7 | 0.1 | 3 | 315.9 | 59 |
| 30-09-2026 15:41:00 | 30.9 | 22.5 | 2.2 | 3.6 | S | 1016.8 | 915 | 0.1 | 3 | 368.4 | 61 |
| 30-09-2026 15:38:00 | 31.2 | 22.5 | 2.9 | 5.4 | SSE | 1016.7 | 914.9 | 0.1 | 3 | 389 | 60 |
| 30-09-2026 15:35:00 | 31.1 | 22.7 | 3.6 | 3.6 | WSW | 1016.8 | 915 | 0.1 | 3 | 391 | 61 |
| 30-09-2026 15:32:00 | 31.3 | 22.6 | 4.7 | 5.4 | WSW | 1016.7 | 914.9 | 0.1 | 3 | 403.5 | 60 |
| 30-09-2026 15:29:00 | 30.9 | 23 | 1.8 | 1.8 | WSW | 1016.7 | 914.9 | 0.1 | 3 | 390.7 | 63 |
| 30-09-2026 15:26:00 | 30.8 | 22.9 | 2.2 | 3.6 | S | 1016.7 | 914.9 | 0.1 | 3 | 365 | 63 |
| 30-09-2026 15:23:00 | 30.2 | 22.6 | 1.1 | 1.8 | S | 1016.8 | 915 | 0.1 | 3 | 333.3 | 64 |
| 30-09-2026 15:20:00 | 30.3 | 22.7 | 1.8 | 1.8 | S | 1016.9 | 915.1 | 0.1 | 2 | 298.2 | 64 |
| 30-09-2026 15:17:00 | 30.4 | 23.1 | 0.4 | 1.8 | S | 1016.8 | 915 | 0.1 | 2 | 261.8 | 65 |
| 30-09-2026 15:14:00 | 30.5 | 22.6 | 2.2 | 3.6 | SW | 1016.8 | 915 | 0.1 | 2 | 241.6 | 63 |
| 30-09-2026 15:11:00 | 30.3 | 23 | 0.4 | 1.8 | S | 1016.5 | 914.7 | 0.1 | 2 | 245.1 | 65 |
| 30-09-2026 15:08:00 | 30.5 | 22.9 | 5.4 | 9.4 | WNW | 1016.8 | 915 | 0.1 | 2 | 243.6 | 64 |
| 30-09-2026 15:05:00 | 31.3 | 23.4 | 1.4 | 3.6 | SSW | 1016.8 | 915 | 0.1 | 2 | 245.6 | 63 |
| 30-09-2026 15:02:00 | 31.6 | 23.2 | 1.8 | 3.6 | SW | 1016.8 | 915 | 0.1 | 2 | 255.4 | 61 |
| 30-09-2026 14:59:00 | 31.2 | 22.5 | 0 | 0 | S | 1017 | 915.2 | 0.1 | 2 | 268 | 60 |
| 30-09-2026 14:56:00 | 31.1 | 23 | 0 | 0 | S | 1017.1 | 915.3 | 0.1 | 2 | 280 | 62 |
| 30-09-2026 14:53:00 | 31.1 | 22.7 | 0.4 | 1.8 | S | 1017 | 915.2 | 0.1 | 2 | 288.1 | 61 |
| 30-09-2026 14:50:00 | 31.6 | 23.2 | 4.7 | 5.4 | SW | 1016.9 | 915.1 | 0.1 | 2 | 303 | 61 |
| 30-09-2026 14:47:00 | 31.7 | 22.7 | 1.1 | 1.8 | SSW | 1017.1 | 915.3 | 0.1 | 3 | 374.8 | 59 |
| 30-09-2026 14:44:00 | 31.4 | 22.1 | 1.8 | 1.8 | SSW | 1017.1 | 915.3 | 0.1 | 3 | 376 | 58 |
| 30-09-2026 14:41:00 | 31.4 | 22.7 | 4.3 | 5.4 | S | 1017 | 915.2 | 0.1 | 4 | 446.8 | 60 |
| 30-09-2026 14:38:00 | 31.4 | 22.7 | 3.2 | 3.6 | S | 1017.1 | 915.3 | 0.1 | 5 | 601.8 | 60 |
| 30-09-2026 14:35:00 | 31.3 | 22 | 0.7 | 1.8 | SSW | 1017.1 | 915.3 | 0.1 | 2 | 256.3 | 58 |
| 30-09-2026 14:32:00 | 31.4 | 22.4 | 3.6 | 5.4 | NW | 1017.2 | 915.4 | 0.1 | 2 | 232.2 | 59 |
| 30-09-2026 14:29:00 | 31.2 | 22 | 0 | 0 | SW | 1017.3 | 915.5 | 0.1 | 2 | 220.4 | 58 |
| 30-09-2026 14:26:00 | 31.8 | 22.8 | 2.2 | 3.6 | S | 1017.2 | 915.4 | 0.1 | 3 | 348.3 | 59 |
| 30-09-2026 14:23:00 | 32 | 22.1 | 2.9 | 3.6 | W | 1017.3 | 915.5 | 0.1 | 2 | 265 | 56 |
| 30-09-2026 14:20:00 | 31.8 | 21.9 | 3.6 | 3.6 | WSW | 1017.2 | 915.4 | 0.1 | 5 | 610.6 | 56 |
| 30-09-2026 14:17:00 | 31.6 | 21.7 | 2.2 | 3.6 | S | 1017.3 | 915.5 | 0.1 | 5 | 589.8 | 56 |
| 30-09-2026 14:14:00 | 31.2 | 22 | 3.2 | 5.4 | SSW | 1017.6 | 915.8 | 0.1 | 5 | 572.8 | 58 |
| 30-09-2026 14:11:00 | 31.4 | 21.8 | 3.6 | 5.4 | S | 1017.4 | 915.6 | 0.1 | 6 | 625.3 | 57 |
| 30-09-2026 14:08:00 | 30.5 | 21.3 | 0.7 | 1.8 | S | 1017.4 | 915.6 | 0.1 | 6 | 641.3 | 58 |
| 30-09-2026 14:05:00 | 30 | 21.4 | 7.9 | 9.4 | S | 1017.6 | 915.8 | 0.1 | 6 | 656.3 | 60 |
| 30-09-2026 14:02:00 | 30.2 | 21.3 | 2.2 | 3.6 | S | 1017.5 | 915.7 | 0.1 | 6 | 633.1 | 59 |
| 30-09-2026 13:59:00 | 31.1 | 21.9 | 4 | 5.4 | SSE | 1017.5 | 915.7 | 0.1 | 4 | 421.2 | 58 |
| 30-09-2026 13:56:00 | 30.3 | 21.1 | 0.4 | 1.8 | SSW | 1017.7 | 915.9 | 0.1 | 6 | 630 | 58 |
| 30-09-2026 13:53:00 | 29.8 | 21.2 | 6.1 | 7.2 | SSE | 1017.9 | 916.1 | 0.1 | 6 | 632.1 | 60 |
| 30-09-2026 13:50:00 | 30.1 | 21.5 | 5.8 | 7.2 | SSE | 1017.7 | 915.9 | 0.1 | 4 | 491.4 | 60 |
| 30-09-2026 13:47:00 | 30.5 | 21.8 | 2.9 | 3.6 | SSE | 1017.8 | 916 | 0.1 | 6 | 655.6 | 60 |
| 30-09-2026 13:44:00 | 30.4 | 21.2 | 1.4 | 1.8 | S | 1017.7 | 915.9 | 0.1 | 6 | 655.5 | 58 |
| 30-09-2026 13:41:00 | 30.8 | 21.8 | 3.6 | 3.6 | S | 1017.8 | 916 | 0.1 | 6 | 699.5 | 59 |
| 30-09-2026 13:38:00 | 30.5 | 21.8 | 2.5 | 3.6 | SW | 1017.9 | 916.1 | 0.1 | 6 | 717.7 | 60 |
| 30-09-2026 13:35:00 | 30 | 21.4 | 6.5 | 7.2 | S | 1017.8 | 916 | 0.1 | 6 | 704.8 | 60 |
| 30-09-2026 13:32:00 | 29.5 | 21.2 | 4.7 | 7.2 | SSE | 1018.1 | 916.3 | 0.1 | 6 | 709.8 | 61 |
| 30-09-2026 13:29:00 | 29.7 | 21.4 | 3.6 | 5.4 | E | 1018 | 916.2 | 0.1 | 6 | 716.4 | 61 |
| 30-09-2026 13:26:00 | 29.5 | 21.2 | 2.9 | 5.4 | SSE | 1017.9 | 916.1 | 0.1 | 7 | 731.1 | 61 |
| 30-09-2026 13:23:00 | 29.4 | 21.3 | 4.7 | 7.2 | SSW | 1018.1 | 916.3 | 0.1 | 7 | 752.7 | 62 |
| 30-09-2026 13:20:00 | 29.6 | 21.3 | 5.4 | 7.2 | SE | 1018.1 | 916.3 | 0.1 | 6 | 701 | 61 |
| 30-09-2026 13:17:00 | 29.6 | 21.3 | 3.2 | 5.4 | S | 1018.1 | 916.3 | 0.1 | 7 | 748.1 | 61 |
| 30-09-2026 13:14:00 | 30.1 | 21.7 | 5.8 | 7.2 | WSW | 1018.2 | 916.4 | 0.1 | 7 | 743.1 | 61 |
| 30-09-2026 13:11:00 | 30.5 | 22.1 | 0.7 | 1.8 | SE | 1018.2 | 916.4 | 0.1 | 7 | 737.2 | 61 |
| 30-09-2026 13:08:00 | 29.6 | 21.8 | 0.4 | 1.8 | S | 1018.3 | 916.5 | 0.1 | 7 | 753.1 | 63 |
| 30-09-2026 13:05:00 | 29.1 | 21.8 | 2.5 | 3.6 | S | 1018.1 | 916.3 | 0.1 | 7 | 774.6 | 65 |
| 30-09-2026 13:02:00 | 29.6 | 22.1 | 6.1 | 7.2 | SE | 1018.2 | 916.4 | 0.1 | 7 | 785.2 | 64 |
| 30-09-2026 12:59:00 | 29.7 | 21.9 | 7.2 | 9.4 | E | 1018.5 | 916.7 | 0.1 | 7 | 779.6 | 63 |
| 30-09-2026 12:56:00 | 30 | 22.4 | 4 | 7.2 | SSW | 1018.4 | 916.6 | 0.1 | 7 | 759.9 | 64 |
| 30-09-2026 12:53:00 | 30.8 | 22.6 | 1.4 | 1.8 | SSW | 1018.5 | 916.7 | 0.1 | 3 | 406.8 | 62 |
| 30-09-2026 12:50:00 | 30.9 | 22.5 | 2.2 | 3.6 | S | 1018.5 | 916.7 | 0.1 | 3 | 313 | 61 |
| 30-09-2026 12:47:00 | 30.8 | 22.4 | 3.2 | 3.6 | SSW | 1018.6 | 916.8 | 0.1 | 7 | 774.6 | 61 |
| 30-09-2026 12:44:00 | 30.5 | 22.6 | 0 | 0 | S | 1018.5 | 916.7 | 0.1 | 7 | 806.1 | 63 |
| 30-09-2026 12:41:00 | 30.2 | 22.4 | 1.4 | 1.8 | S | 1018.6 | 916.8 | 0.1 | 7 | 803.4 | 63 |
| 30-09-2026 12:38:00 | 30 | 22.2 | 1.4 | 3.6 | S | 1018.8 | 917 | 0.1 | 7 | 797.5 | 63 |
| 30-09-2026 12:35:00 | 29.6 | 21.8 | 1.4 | 1.8 | SSW | 1018.7 | 916.9 | 0.1 | 7 | 794 | 63 |
| 30-09-2026 12:32:00 | 29.4 | 21.8 | 4.7 | 5.4 | S | 1018.8 | 917 | 0.1 | 7 | 803.7 | 64 |
| 30-09-2026 12:29:00 | 29.7 | 22.9 | 2.9 | 3.6 | SSE | 1018.8 | 917 | 0.1 | 8 | 843.8 | 67 |
| 30-09-2026 12:26:00 | 30.6 | 22.7 | 2.2 | 3.6 | S | 1018.9 | 917.1 | 0.1 | 8 | 846.9 | 63 |
| 30-09-2026 12:23:00 | 30.9 | 23.3 | 2.5 | 3.6 | S | 1018.8 | 917 | 0.1 | 8 | 852.9 | 64 |
| 30-09-2026 12:20:00 | 30.3 | 23 | 2.2 | 3.6 | SSW | 1019.1 | 917.3 | 0.1 | 8 | 877.2 | 65 |
| 30-09-2026 12:17:00 | 30.2 | 22.6 | 0 | 0 | SSE | 1019.1 | 917.3 | 0.1 | 8 | 894.9 | 64 |
| 30-09-2026 12:14:00 | 30.1 | 22.5 | 3.2 | 3.6 | S | 1019.2 | 917.4 | 0.1 | 8 | 865 | 64 |
| 30-09-2026 12:11:00 | 30.4 | 23.1 | 6.1 | 7.2 | SSE | 1019.1 | 917.3 | 0.1 | 8 | 872.9 | 65 |
| 30-09-2026 12:08:00 | 29.7 | 22.4 | 0.4 | 1.8 | S | 1019.3 | 917.5 | 0.1 | 8 | 870.4 | 65 |
| 30-09-2026 12:05:00 | 29.6 | 22.8 | 5.4 | 7.2 | SSE | 1019.4 | 917.6 | 0.1 | 8 | 854.7 | 67 |
| 30-09-2026 12:02:00 | 29.2 | 21.7 | 2.2 | 3.6 | SSE | 1019.2 | 917.4 | 0.1 | 8 | 851.7 | 64 |
| 30-09-2026 11:59:00 | 29 | 21.7 | 6.5 | 9.4 | SSE | 1019.3 | 917.5 | 0.1 | 8 | 838.5 | 65 |
| 30-09-2026 11:56:00 | 29.3 | 22.5 | 6.5 | 7.2 | SE | 1019.5 | 917.7 | 0.1 | 8 | 832.6 | 67 |
| 30-09-2026 11:53:00 | 29.9 | 22.6 | 1.8 | 1.8 | S | 1019.5 | 917.7 | 0.1 | 8 | 832.6 | 65 |
| 30-09-2026 11:50:00 | 29.5 | 23 | 2.5 | 3.6 | SW | 1019.5 | 917.7 | 0.1 | 7 | 817.9 | 68 |
| 30-09-2026 11:47:00 | 29.8 | 23 | 3.2 | 5.4 | W | 1019.6 | 917.8 | 0.1 | 8 | 831.3 | 67 |
| 30-09-2026 11:44:00 | 29.3 | 23 | 0 | 0 | S | 1019.7 | 917.9 | 0.1 | 7 | 806.6 | 69 |
| 30-09-2026 11:41:00 | 29.4 | 22.8 | 2.9 | 3.6 | SW | 1019.6 | 917.8 | 0.1 | 5 | 531.7 | 68 |
| 30-09-2026 11:38:00 | 29.5 | 23 | 1.4 | 1.8 | S | 1019.6 | 917.8 | 0.1 | 7 | 794.6 | 68 |
| 30-09-2026 11:35:00 | 28.8 | 22.5 | 3.2 | 3.6 | SSE | 1019.6 | 917.8 | 0.1 | 7 | 810.1 | 69 |
| 30-09-2026 11:32:00 | 29.4 | 23.1 | 2.9 | 3.6 | SSW | 1019.7 | 917.9 | 0.1 | 7 | 814.5 | 69 |
| 30-09-2026 11:29:00 | 29.2 | 23.2 | 2.9 | 3.6 | SSE | 1019.9 | 918.1 | 0.1 | 7 | 787.2 | 70 |
| 30-09-2026 11:26:00 | 29.6 | 23.1 | 2.2 | 3.6 | WNW | 1019.9 | 918.1 | 0.1 | 7 | 782.1 | 68 |
| 30-09-2026 11:23:00 | 29.2 | 23.2 | 1.8 | 1.8 | SW | 1019.9 | 918.1 | 0.1 | 7 | 773.4 | 70 |
| 30-09-2026 11:20:00 | 29 | 23 | 0.7 | 1.8 | SSW | 1020 | 918.2 | 0.1 | 4 | 440.2 | 70 |
| 30-09-2026 11:17:00 | 28.9 | 22.6 | 1.1 | 1.8 | WSW | 1020.2 | 918.4 | 0.1 | 7 | 750.5 | 69 |
| 30-09-2026 11:14:00 | 29.1 | 22.6 | 3.6 | 3.6 | SSW | 1020 | 918.2 | 0.1 | 7 | 747.3 | 68 |
| 30-09-2026 11:11:00 | 28.9 | 23.1 | 1.8 | 1.8 | S | 1020.1 | 918.3 | 0.1 | 7 | 734.5 | 71 |
| 30-09-2026 11:08:00 | 28.9 | 22.6 | 2.2 | 3.6 | SW | 1020.2 | 918.4 | 0.1 | 7 | 747.1 | 69 |
| 30-09-2026 11:05:00 | 28.2 | 22.5 | 2.2 | 3.6 | WSW | 1020.3 | 918.5 | 0.1 | 7 | 726 | 71 |
| 30-09-2026 11:02:00 | 28.2 | 22.2 | 6.5 | 9.4 | WSW | 1020.3 | 918.5 | 0.1 | 6 | 698.5 | 70 |
| 30-09-2026 10:59:00 | 28.6 | 22.6 | 5.8 | 7.2 | WNW | 1020.3 | 918.5 | 0.1 | 4 | 457.1 | 70 |
| 30-09-2026 10:56:00 | 28.7 | 22.9 | 4.7 | 5.4 | SW | 1020.1 | 918.3 | 0.1 | 7 | 739.2 | 71 |
| 30-09-2026 10:53:00 | 28.2 | 22.9 | 0.4 | 1.8 | S | 1020.4 | 918.6 | 0.1 | 7 | 721.7 | 73 |
| 30-09-2026 10:50:00 | 28 | 22.7 | 2.9 | 5.4 | S | 1020.5 | 918.7 | 0.1 | 6 | 715.3 | 73 |
| 30-09-2026 10:47:00 | 28.4 | 23.1 | 1.1 | 1.8 | S | 1020.5 | 918.7 | 0.1 | 2 | 241.1 | 73 |
| 30-09-2026 10:44:00 | 28.8 | 23 | 0.4 | 1.8 | SSW | 1020.5 | 918.7 | 0.1 | 6 | 662 | 71 |
| 30-09-2026 10:41:00 | 28.4 | 22.4 | 1.8 | 1.8 | S | 1020.6 | 918.8 | 0.1 | 6 | 673.8 | 70 |
| 30-09-2026 10:38:00 | 28.7 | 23.2 | 4 | 5.4 | SSW | 1020.5 | 918.7 | 0.1 | 6 | 686.2 | 72 |
| 30-09-2026 10:35:00 | 29.1 | 23.3 | 3.6 | 5.4 | SSW | 1020.5 | 918.7 | 0.1 | 6 | 683.5 | 71 |
| 30-09-2026 10:32:00 | 28.6 | 22.6 | 1.4 | 3.6 | S | 1020.4 | 918.6 | 0.1 | 6 | 621.9 | 70 |
| 30-09-2026 10:29:00 | 28.5 | 22.7 | 2.2 | 3.6 | SSW | 1020.5 | 918.7 | 0.1 | 6 | 625.1 | 71 |
| 30-09-2026 10:26:00 | 28 | 22.7 | 0.4 | 1.8 | S | 1020.6 | 918.8 | 0.1 | 6 | 633.9 | 73 |
| 30-09-2026 10:23:00 | 27.8 | 22.3 | 2.9 | 5.4 | SSE | 1020.3 | 918.5 | 0.1 | 6 | 623.8 | 72 |
| 30-09-2026 10:20:00 | 27.9 | 22.6 | 5.8 | 9.4 | W | 1020.6 | 918.8 | 0.1 | 6 | 622.6 | 73 |
| 30-09-2026 10:17:00 | 27.4 | 22.3 | 1.4 | 1.8 | SW | 1020.6 | 918.8 | 0.1 | 5 | 589.9 | 74 |
| 30-09-2026 10:14:00 | 27.4 | 22.6 | 3.2 | 3.6 | WSW | 1020.6 | 918.8 | 0.1 | 5 | 579.5 | 75 |
| 30-09-2026 10:11:00 | 28 | 22.9 | 2.9 | 3.6 | SW | 1020.4 | 918.6 | 0.1 | 5 | 609.3 | 74 |
| 30-09-2026 10:08:00 | 28.2 | 22.9 | 0.7 | 1.8 | SSW | 1020.6 | 918.8 | 0.1 | 5 | 605.2 | 73 |
| 30-09-2026 10:05:00 | 27.9 | 22.6 | 1.4 | 1.8 | SSE | 1020.7 | 918.9 | 0.1 | 5 | 596.9 | 73 |
| 30-09-2026 10:02:00 | 27.9 | 22.6 | 3.6 | 5.4 | SSW | 1020.6 | 918.8 | 0.1 | 5 | 576 | 73 |
| 30-09-2026 09:59:00 | 27.6 | 22.5 | 0.4 | 1.8 | S | 1020.6 | 918.8 | 0.1 | 5 | 573.9 | 74 |
| 30-09-2026 09:56:00 | 27.4 | 22.6 | 3.6 | 5.4 | SW | 1020.7 | 918.9 | 0.1 | 5 | 569.4 | 75 |
| 30-09-2026 09:53:00 | 27.1 | 22.3 | 2.9 | 5.4 | S | 1020.6 | 918.8 | 0.1 | 5 | 558.4 | 75 |
| 30-09-2026 09:50:00 | 27.4 | 22.6 | 8.3 | 9.4 | WNW | 1020.7 | 918.9 | 0.1 | 5 | 540.2 | 75 |
| 30-09-2026 09:47:00 | 27.4 | 22.6 | 3.6 | 5.4 | SSE | 1021 | 919.2 | 0.1 | 5 | 532.7 | 75 |
| 30-09-2026 09:44:00 | 27.6 | 22.8 | 3.2 | 3.6 | S | 1020.7 | 918.9 | 0.1 | 5 | 530.5 | 75 |
| 30-09-2026 09:41:00 | 27.8 | 22.9 | 4 | 5.4 | SSW | 1021 | 919.2 | 0.1 | 5 | 527.2 | 75 |
| 30-09-2026 09:38:00 | 27.7 | 22.9 | 2.9 | 3.6 | S | 1021.1 | 919.3 | 0.1 | 4 | 512 | 75 |
| 30-09-2026 09:35:00 | 27 | 22.6 | 1.1 | 1.8 | SSE | 1020.9 | 919.1 | 0.1 | 4 | 489.4 | 77 |
| 30-09-2026 09:32:00 | 26.9 | 22.3 | 3.6 | 3.6 | S | 1021 | 919.2 | 0.1 | 4 | 496 | 76 |
| 30-09-2026 09:29:00 | 27.1 | 22.7 | 0.7 | 1.8 | S | 1021 | 919.2 | 0.1 | 4 | 491.9 | 77 |
| 30-09-2026 09:26:00 | 27.2 | 22.6 | 3.6 | 5.4 | SW | 1021.1 | 919.3 | 0.1 | 4 | 474.3 | 76 |
| 30-09-2026 09:23:00 | 27.6 | 22.8 | 2.2 | 3.6 | SSW | 1021 | 919.2 | 0.1 | 4 | 440.6 | 75 |
| 30-09-2026 09:20:00 | 27.5 | 22.9 | 0.4 | 1.8 | S | 1020.9 | 919.1 | 0.1 | 4 | 452.1 | 76 |
| 30-09-2026 09:17:00 | 27.7 | 23.1 | 0 | 0 | S | 1020.8 | 919 | 0.1 | 4 | 450.3 | 76 |
| 30-09-2026 09:14:00 | 27.3 | 22.7 | 1.4 | 1.8 | SSE | 1021 | 919.2 | 0.1 | 4 | 433.4 | 76 |
| 30-09-2026 09:11:00 | 27.4 | 22.8 | 0 | 0 | SSE | 1020.9 | 919.1 | 0.1 | 4 | 418.8 | 76 |
| 30-09-2026 09:08:00 | 26.9 | 22.7 | 0 | 0 | SSW | 1020.9 | 919.1 | 0.1 | 3 | 408.3 | 78 |
| 30-09-2026 09:05:00 | 26.7 | 22.3 | 1.4 | 1.8 | NE | 1021.1 | 919.3 | 0.1 | 3 | 405.7 | 77 |
| 30-09-2026 09:02:00 | 26.8 | 22.6 | 3.6 | 3.6 | ESE | 1021 | 919.2 | 0.1 | 3 | 405.5 | 78 |
| 30-09-2026 08:59:00 | 26.4 | 22.4 | 0 | 0 | S | 1020.9 | 919.1 | 0.1 | 3 | 395.8 | 79 |
| 30-09-2026 08:56:00 | 25.6 | 22.5 | 0.4 | 1.8 | SSE | 1021 | 919.2 | 0.1 | 3 | 372.3 | 83 |
| 30-09-2026 08:53:00 | 25.4 | 22.3 | 1.4 | 1.8 | SW | 1020.9 | 919.1 | 0.1 | 3 | 383.4 | 83 |
| 30-09-2026 08:50:00 | 25 | 22.1 | 0.4 | 1.8 | SSE | 1021.1 | 919.3 | 0.1 | 3 | 367.5 | 84 |
| 30-09-2026 08:47:00 | 24.9 | 22 | 3.2 | 3.6 | SW | 1021 | 919.2 | 0.1 | 3 | 366.3 | 84 |
| 30-09-2026 08:44:00 | 24.5 | 21.8 | 0.7 | 1.8 | SSE | 1020.9 | 919.1 | 0.1 | 3 | 353.1 | 85 |
| 30-09-2026 08:41:00 | 24.5 | 21.8 | 4 | 5.4 | NW | 1020.9 | 919.1 | 0.1 | 3 | 347.7 | 85 |
| 30-09-2026 08:38:00 | 24.4 | 21.9 | 3.2 | 3.6 | ENE | 1020.7 | 918.9 | 0.1 | 3 | 322 | 86 |
| 30-09-2026 08:35:00 | 24.5 | 22 | 4 | 5.4 | W | 1020.8 | 919 | 0.1 | 3 | 315 | 86 |
| 30-09-2026 08:32:00 | 24.4 | 21.7 | 2.5 | 3.6 | SSW | 1020.9 | 919.1 | 0.1 | 2 | 293.7 | 85 |
| 30-09-2026 08:29:00 | 24.2 | 21.7 | 2.2 | 3.6 | SSW | 1020.9 | 919.1 | 0.1 | 2 | 231.5 | 86 |
| 30-09-2026 08:26:00 | 24.3 | 21.8 | 4.7 | 9.4 | NW | 1020.9 | 919.1 | 0.1 | 2 | 244.2 | 86 |
| 30-09-2026 08:23:00 | 24.3 | 21.8 | 3.6 | 5.4 | SSW | 1020.9 | 919.1 | 0.1 | 2 | 254.8 | 86 |
| 30-09-2026 08:20:00 | 24.3 | 21.8 | 1.8 | 3.6 | NNW | 1020.9 | 919.1 | 0.1 | 2 | 252.7 | 86 |
| 30-09-2026 08:17:00 | 24.2 | 21.7 | 1.1 | 1.8 | SSW | 1020.8 | 919 | 0.1 | 2 | 234.8 | 86 |
| 30-09-2026 08:14:00 | 23.9 | 21.6 | 2.2 | 3.6 | S | 1020.9 | 919.1 | 0.1 | 2 | 242.6 | 87 |
| 30-09-2026 08:11:00 | 24.1 | 21.8 | 5 | 7.2 | WSW | 1020.9 | 919.1 | 0.1 | 2 | 230.1 | 87 |
| 30-09-2026 08:08:00 | 24.1 | 21.6 | 1.4 | 3.6 | SW | 1020.8 | 919 | 0.1 | 2 | 215.6 | 86 |
| 30-09-2026 08:05:00 | 23.8 | 21.5 | 3.2 | 3.6 | S | 1020.8 | 919 | 0.1 | 2 | 237.9 | 87 |
| 30-09-2026 08:02:00 | 23.7 | 21.6 | 0.7 | 1.8 | SSE | 1020.6 | 918.8 | 0.1 | 2 | 235.7 | 88 |
| 30-09-2026 07:59:00 | 23.6 | 21.5 | 2.9 | 3.6 | W | 1020.9 | 919.1 | 0.1 | 2 | 236.5 | 88 |
| 30-09-2026 07:56:00 | 23.3 | 21.4 | 0 | 0 | S | 1020.9 | 919.1 | 0.1 | 2 | 215 | 89 |
| 30-09-2026 07:53:00 | 23.3 | 21.2 | 3.6 | 5.4 | SW | 1020.8 | 919 | 0.1 | 1 | 193.8 | 88 |
| 30-09-2026 07:50:00 | 23 | 21.1 | 0 | 0 | S | 1020.8 | 919 | 0.1 | 1 | 175.4 | 89 |
| 30-09-2026 07:47:00 | 22.8 | 21 | 0.4 | 1.8 | S | 1020.7 | 918.9 | 0.1 | 1 | 157.8 | 90 |
| 30-09-2026 07:44:00 | 22.8 | 21 | 2.2 | 3.6 | SW | 1020.8 | 919 | 0.1 | 1 | 160 | 90 |
| 30-09-2026 07:41:00 | 22.8 | 21 | 1.8 | 1.8 | S | 1020.8 | 919 | 0.1 | 1 | 162.9 | 90 |
| 30-09-2026 07:38:00 | 22.9 | 21.2 | 0.4 | 1.8 | S | 1020.7 | 918.9 | 0.1 | 1 | 159.7 | 90 |
| 30-09-2026 07:35:00 | 22.6 | 21.1 | 0 | 0 | S | 1020.9 | 919.1 | 0.1 | 1 | 163 | 91 |
| 30-09-2026 07:32:00 | 22.4 | 20.8 | 2.9 | 3.6 | W | 1020.6 | 918.8 | 0.1 | 1 | 176.3 | 91 |
| 30-09-2026 07:29:00 | 22.3 | 20.9 | 1.4 | 1.8 | SSW | 1020.6 | 918.8 | 0.1 | 1 | 172.6 | 92 |
| 30-09-2026 07:26:00 | 22.1 | 20.7 | 1.4 | 1.8 | S | 1020.7 | 918.9 | 0.1 | 1 | 161.3 | 92 |
| 30-09-2026 07:23:00 | 21.9 | 20.7 | 0.7 | 1.8 | S | 1020.5 | 918.7 | 0.1 | 1 | 141 | 93 |
| 30-09-2026 07:20:00 | 21.9 | 20.7 | 0.4 | 1.8 | SW | 1020.6 | 918.8 | 0.1 | 1 | 112.8 | 93 |
| 30-09-2026 07:17:00 | 21.8 | 20.6 | 0.4 | 1.8 | S | 1020.5 | 918.7 | 0.1 | 0 | 89.3 | 93 |
| 30-09-2026 07:14:00 | 21.8 | 20.6 | 0 | 0 | S | 1020.7 | 918.9 | 0.1 | 0 | 73.2 | 93 |
| 30-09-2026 07:11:00 | 21.8 | 20.6 | 0 | 0 | S | 1020.5 | 918.7 | 0.1 | 0 | 63.1 | 93 |
| 30-09-2026 07:08:00 | 21.7 | 20.7 | 0 | 0 | S | 1020.5 | 918.7 | 0.1 | 0 | 58.8 | 94 |
| 30-09-2026 07:05:00 | 21.6 | 20.6 | 0 | 0 | S | 1020.5 | 918.7 | 0.1 | 0 | 60.8 | 94 |
| 30-09-2026 07:02:00 | 21.5 | 20.5 | 0 | 0 | S | 1020.3 | 918.5 | 0.1 | 0 | 61 | 94 |
| 30-09-2026 06:59:00 | 21.4 | 20.4 | 0 | 0 | S | 1020.4 | 918.6 | 0.1 | 0 | 56.8 | 94 |
| 30-09-2026 06:56:00 | 21.4 | 20.4 | 0 | 0 | S | 1020.3 | 918.5 | 0.1 | 0 | 49.1 | 94 |
| 30-09-2026 06:53:00 | 21.3 | 20.3 | 0 | 0 | S | 1020.3 | 918.5 | 0.1 | 0 | 47.4 | 94 |
| 30-09-2026 06:50:00 | 21.2 | 20.2 | 1.8 | 3.6 | SSW | 1020.4 | 918.6 | 0.1 | 0 | 46.3 | 94 |
| 30-09-2026 06:47:00 | 21.1 | 20.1 | 1.1 | 1.8 | S | 1020.3 | 918.5 | 0.1 | 0 | 44.6 | 94 |
