Hosur Weather History

Weather observations recorded by the HosurOnline Weather Station.

The table below shows weather observations recorded during the last 24 hours.

Time is displayed in Indian Standard Time (IST).

Weather Data — Last 24 Hours

Observations from the Anthivadi weather station

Time (IST) Temperature
(°C)
Dew Point
(°C)
Wind Speed
(km/h)
Wind Gust
(km/h)
Wind Direction Relative Pressure
(hPa)
Absolute Pressure
(hPa)
Daily Rain
(mm)
UV Index Solar Radiation
(W/m²)
Humidity
(%)
15-11-2026 05:38:00 18.7 18.1 1.1 1.8 SSW 1018.8 917 0 0 0 96
15-11-2026 05:35:00 18.7 18.1 0 0 S 1018.9 917.1 0 0 0 96
15-11-2026 05:32:00 18.7 17.9 0 0 S 1019 917.2 0 0 0 95
15-11-2026 05:29:00 18.8 18 0 0 SSE 1018.9 917.1 0 0 0 95
15-11-2026 05:26:00 18.8 18 0 0 S 1018.8 917 0 0 0 95
15-11-2026 05:23:00 18.9 18.1 0 0 S 1018.8 917 0 0 0 95
15-11-2026 05:20:00 18.9 18.1 0 0 S 1018.7 916.9 0 0 0 95
15-11-2026 05:17:00 18.9 18.1 1.1 1.8 S 1018.8 917 0 0 0 95
15-11-2026 05:14:00 18.9 18.2 0 0 S 1018.7 916.9 0 0 0 96
15-11-2026 05:11:00 18.9 18.2 0 0 S 1018.6 916.8 0 0 0 96
15-11-2026 05:08:00 18.9 18.2 0 0 S 1018.7 916.9 0 0 0 96
15-11-2026 05:05:00 18.9 18.2 0 0 S 1018.5 916.7 0 0 0 96
15-11-2026 05:02:00 18.9 18.2 0 0 S 1018.3 916.5 0 0 0 96
15-11-2026 04:59:00 18.9 18.2 0 0 W 1018.6 916.8 0 0 0 96
15-11-2026 04:56:00 18.9 18.2 0 0 S 1018.4 916.6 0 0 0 96
15-11-2026 04:53:00 18.8 18.1 0 0 S 1018.4 916.6 0 0 0 96
15-11-2026 04:50:00 18.7 17.9 0 0 S 1018.5 916.7 0 0 0 95
15-11-2026 04:47:00 18.9 18.1 0 0 SSE 1018.4 916.6 0 0 0 95
15-11-2026 04:44:00 18.9 18.1 0 0 S 1018.5 916.7 0 0 0 95
15-11-2026 04:41:00 18.9 18.1 0 0 SSE 1018.4 916.6 0 0 0 95
15-11-2026 04:38:00 18.9 18.1 0 0 S 1018.5 916.7 0 0 0 95
15-11-2026 04:35:00 19 18.2 0 0 S 1018.4 916.6 0 0 0 95
15-11-2026 04:32:00 19.1 18.3 0 0 S 1018.3 916.5 0 0 0 95
15-11-2026 04:29:00 19.1 18.3 0 0 S 1018.4 916.6 0 0 0 95
15-11-2026 04:26:00 19.1 18.1 0 0 S 1018.2 916.4 0 0 0 94
15-11-2026 04:23:00 19.1 18.1 0 0 SSE 1018.4 916.6 0 0 0 94
15-11-2026 04:20:00 19.3 18.3 0 0 S 1018.2 916.4 0 0 0 94
15-11-2026 04:17:00 19.3 18.3 0 0 S 1018 916.2 0 0 0 94
15-11-2026 04:14:00 19.3 18.3 0 0 S 1018.1 916.3 0 0 0 94
15-11-2026 04:11:00 19.3 18.3 0 0 S 1018.2 916.4 0 0 0 94
15-11-2026 04:08:00 19.4 18.4 0 0 S 1018.1 916.3 0 0 0 94
15-11-2026 04:05:00 19.4 18.4 0 0 S 1018.2 916.4 0 0 0 94
15-11-2026 04:02:00 19.4 18.4 0 0 S 1018.3 916.5 0 0 0 94
15-11-2026 03:59:00 19.4 18.4 0 0 S 1018.3 916.5 0 0 0 94
15-11-2026 03:56:00 19.4 18.4 1.1 1.8 SW 1018.3 916.5 0 0 0 94
15-11-2026 03:53:00 19.4 18.4 1.1 1.8 WSW 1018.4 916.6 0 0 0 94
15-11-2026 03:50:00 19.4 18.4 1.1 1.8 E 1018.3 916.5 0 0 0 94
15-11-2026 03:47:00 19.5 18.5 1.1 1.8 S 1018.5 916.7 0 0 0 94
15-11-2026 03:44:00 19.5 18.5 0.7 1.8 S 1018.5 916.7 0 0 0 94
15-11-2026 03:41:00 19.5 18.5 1.8 1.8 SE 1018.3 916.5 0 0 0 94
15-11-2026 03:38:00 19.5 18.3 1.4 1.8 SE 1018.4 916.6 0 0 0 93
15-11-2026 03:35:00 19.5 18.3 0 0 S 1018.3 916.5 0 0 0 93
15-11-2026 03:32:00 19.5 18.3 1.1 1.8 SSW 1018.6 916.8 0 0 0 93
15-11-2026 03:29:00 19.6 18.4 1.4 1.8 SW 1018.5 916.7 0 0 0 93
15-11-2026 03:26:00 19.5 18.3 0 0 S 1018.7 916.9 0 0 0 93
15-11-2026 03:23:00 19.5 18.3 0 0 S 1018.6 916.8 0 0 0 93
15-11-2026 03:20:00 19.6 18.4 1.4 3.6 N 1018.5 916.7 0 0 0 93
15-11-2026 03:17:00 19.6 18.4 1.8 1.8 SE 1018.4 916.6 0 0 0 93
15-11-2026 03:14:00 19.6 18.4 0.4 1.8 SSW 1018.6 916.8 0 0 0 93
15-11-2026 03:11:00 19.5 18.3 1.4 1.8 N 1018.5 916.7 0 0 0 93
15-11-2026 03:08:00 19.6 18.4 1.1 1.8 SSW 1018.8 917 0 0 0 93
15-11-2026 03:05:00 19.6 18.4 0 0 S 1018.7 916.9 0 0 0 93
15-11-2026 03:02:00 19.6 18.4 0 0 S 1018.7 916.9 0 0 0 93
15-11-2026 02:59:00 19.6 18.4 0.4 1.8 SW 1018.7 916.9 0 0 0 93
15-11-2026 02:56:00 19.7 18.6 3.2 5.4 N 1018.6 916.8 0 0 0 93
15-11-2026 02:53:00 19.7 18.6 1.8 1.8 S 1018.5 916.7 0 0 0 93
15-11-2026 02:50:00 19.7 18.4 2.9 3.6 W 1018.5 916.7 0 0 0 92
15-11-2026 02:47:00 19.7 18.4 0 0 SE 1018.6 916.8 0 0 0 92
15-11-2026 02:44:00 19.7 18.4 1.8 3.6 W 1018.8 917 0 0 0 92
15-11-2026 02:41:00 19.7 18.4 2.2 3.6 NNW 1018.5 916.7 0 0 0 92
15-11-2026 02:38:00 19.7 18.4 1.1 1.8 SSE 1018.5 916.7 0 0 0 92
15-11-2026 02:35:00 19.7 18.4 0.7 1.8 SW 1018.7 916.9 0 0 0 92
15-11-2026 02:32:00 19.7 18.4 0.4 1.8 S 1018.6 916.8 0 0 0 92
15-11-2026 02:29:00 19.7 18.4 1.1 1.8 S 1018.5 916.7 0 0 0 92
15-11-2026 02:26:00 19.7 18.4 1.8 1.8 SW 1018.5 916.7 0 0 0 92
15-11-2026 02:23:00 19.8 18.4 1.8 1.8 SE 1018.6 916.8 0 0 0 92
15-11-2026 02:20:00 19.7 18.4 1.8 1.8 ESE 1018.7 916.9 0 0 0 92
15-11-2026 02:17:00 19.7 18.4 1.4 1.8 WNW 1018.8 917 0 0 0 92
15-11-2026 02:14:00 19.7 18.4 2.9 3.6 N 1018.8 917 0 0 0 92
15-11-2026 02:11:00 19.7 18.4 2.9 3.6 W 1018.9 917.1 0 0 0 92
15-11-2026 02:08:00 19.8 18.4 1.4 1.8 WSW 1018.7 916.9 0 0 0 92
15-11-2026 02:05:00 19.8 18.4 0.7 1.8 S 1018.7 916.9 0 0 0 92
15-11-2026 02:02:00 19.8 18.4 0 0 SSE 1018.7 916.9 0 0 0 92
15-11-2026 01:59:00 19.8 18.4 1.1 1.8 S 1018.7 916.9 0 0 0 92
15-11-2026 01:56:00 19.9 18.4 1.4 1.8 SW 1018.8 917 0 0 0 91
15-11-2026 01:53:00 20 18.5 2.5 3.6 NW 1018.8 917 0 0 0 91
15-11-2026 01:50:00 20 18.5 0.4 1.8 SSW 1018.9 917.1 0 0 0 91
15-11-2026 01:47:00 20 18.5 1.4 1.8 SW 1019 917.2 0 0 0 91
15-11-2026 01:44:00 20 18.5 2.2 3.6 S 1019 917.2 0 0 0 91
15-11-2026 01:41:00 20.1 18.4 1.8 3.6 SE 1019.3 917.5 0 0 0 90
15-11-2026 01:38:00 20.1 18.4 0 0 S 1019 917.2 0 0 0 90
15-11-2026 01:35:00 20.1 18.4 1.4 1.8 WSW 1019.2 917.4 0 0 0 90
15-11-2026 01:32:00 20.1 18.4 2.9 3.6 NW 1019.2 917.4 0 0 0 90
15-11-2026 01:29:00 20.1 18.4 1.8 1.8 WSW 1019.3 917.5 0 0 0 90
15-11-2026 01:26:00 20.2 18.5 0.4 1.8 S 1019.2 917.4 0 0 0 90
15-11-2026 01:23:00 20.2 18.4 0.4 1.8 S 1019.3 917.5 0 0 0 89
15-11-2026 01:20:00 20.2 18.4 1.4 1.8 N 1019.4 917.6 0 0 0 89
15-11-2026 01:17:00 20.2 18.4 0.4 1.8 SSE 1019.5 917.7 0 0 0 89
15-11-2026 01:14:00 20.2 18.4 0 0 S 1019.5 917.7 0 0 0 89
15-11-2026 01:11:00 20.3 18.4 1.1 1.8 S 1019.6 917.8 0 0 0 89
15-11-2026 01:08:00 20.2 18.4 1.8 1.8 ESE 1019.6 917.8 0 0 0 89
15-11-2026 01:05:00 20.2 18.4 0.7 1.8 SSE 1019.5 917.7 0 0 0 89
15-11-2026 01:02:00 20.3 18.4 2.5 3.6 SSE 1019.6 917.8 0 0 0 89
15-11-2026 00:59:00 20.4 18.5 0 0 SSE 1019.6 917.8 0 0 0 89
15-11-2026 00:56:00 20.4 18.3 0 0 S 1019.6 917.8 0 0 0 88
15-11-2026 00:53:00 20.4 18.3 0 0 SSE 1019.5 917.7 0 0 0 88
15-11-2026 00:50:00 20.4 18.5 0 0 SSE 1019.5 917.7 0 0 0 89
15-11-2026 00:47:00 20.4 18.3 1.8 1.8 ESE 1019.6 917.8 0 0 0 88
15-11-2026 00:44:00 20.5 18.4 0 0 SSE 1019.7 917.9 0 0 0 88
15-11-2026 00:41:00 20.6 18.4 1.1 1.8 SSE 1019.8 918 0 0 0 87
15-11-2026 00:38:00 20.6 18.4 0 0 SSE 1019.8 918 0 0 0 87
15-11-2026 00:35:00 20.6 18.4 0 0 SSE 1020 918.2 0 0 0 87
15-11-2026 00:32:00 20.6 18.4 1.1 1.8 SE 1020 918.2 0 0 0 87
15-11-2026 00:29:00 20.6 18.4 0 0 SSE 1020 918.2 0 0 0 87
15-11-2026 00:26:00 20.6 18.4 0 0 SSE 1020 918.2 0 0 0 87
15-11-2026 00:23:00 20.7 18.5 0 0 SSE 1020.2 918.4 0 0 0 87
15-11-2026 00:20:00 20.7 18.5 0.7 1.8 SE 1020.1 918.3 0 0 0 87
15-11-2026 00:17:00 20.8 18.3 1.4 1.8 ESE 1020.1 918.3 0 0 0 86
15-11-2026 00:14:00 20.8 18.3 0.4 1.8 SE 1020.3 918.5 0 0 0 86
15-11-2026 00:11:00 20.8 18.3 1.1 1.8 NNE 1020.4 918.6 0 0 0 86
15-11-2026 00:08:00 20.8 18.3 0.7 1.8 SSE 1020.4 918.6 0 0 0 86
15-11-2026 00:05:00 20.8 18.3 1.1 1.8 SE 1020.6 918.8 0 0 0 86
15-11-2026 00:02:00 20.8 18.3 1.1 1.8 SE 1020.4 918.6 0 0 0 86
14-11-2026 23:59:00 20.8 18.3 1.4 1.8 ESE 1020.4 918.6 0 0 0 86
14-11-2026 23:56:00 20.8 18.3 1.4 1.8 ESE 1020.5 918.7 0 0 0 86
14-11-2026 23:53:00 20.9 18.3 1.1 1.8 ESE 1020.7 918.9 0 0 0 85
14-11-2026 23:50:00 20.9 18.3 0.7 1.8 SE 1020.7 918.9 0 0 0 85
14-11-2026 23:47:00 20.9 18.3 0.4 1.8 SSE 1020.7 918.9 0 0 0 85
14-11-2026 23:44:00 20.8 18.2 1.8 1.8 ESE 1020.6 918.8 0 0 0 85
14-11-2026 23:41:00 20.7 18.3 1.1 1.8 SE 1020.6 918.8 0 0 0 86
14-11-2026 23:38:00 20.8 18.2 1.8 1.8 SE 1020.8 919 0 0 0 85
14-11-2026 23:35:00 20.9 18.3 1.1 1.8 SE 1020.6 918.8 0 0 0 85
14-11-2026 23:32:00 21.1 18.3 0 0 SE 1020.8 919 0 0 0 84
14-11-2026 23:29:00 21 18.4 0 0 SSE 1020.6 918.8 0 0 0 85
14-11-2026 23:26:00 20.9 18.3 0 0 SSE 1020.6 918.8 0 0 0 85
14-11-2026 23:23:00 21 18.4 0 0 SSE 1020.7 918.9 0 0 0 85
14-11-2026 23:20:00 21 18.2 0 0 SSE 1020.6 918.8 0 0 0 84
14-11-2026 23:17:00 21 18.2 0 0 SSE 1020.7 918.9 0 0 0 84
14-11-2026 23:14:00 21.1 18.3 0 0 SSE 1020.7 918.9 0 0 0 84
14-11-2026 23:11:00 21 18.2 0 0 SSE 1020.8 919 0 0 0 84
14-11-2026 23:08:00 21 18.2 0 0 SE 1020.7 918.9 0 0 0 84
14-11-2026 23:05:00 21.1 18.3 1.1 1.8 SSE 1020.7 918.9 0 0 0 84
14-11-2026 23:02:00 21.1 18.3 0 0 SSE 1020.6 918.8 0 0 0 84
14-11-2026 22:59:00 21.1 18.1 0 0 SSE 1020.8 919 0 0 0 83
14-11-2026 22:56:00 21.2 18.2 2.2 3.6 SE 1020.9 919.1 0 0 0 83
14-11-2026 22:53:00 21.1 18.1 0.4 1.8 SSE 1020.8 919 0 0 0 83
14-11-2026 22:50:00 21.1 18.1 0.4 1.8 SE 1021 919.2 0 0 0 83
14-11-2026 22:47:00 21.1 18.1 1.4 1.8 SE 1020.9 919.1 0 0 0 83
14-11-2026 22:44:00 21.1 18.1 1.8 1.8 SSE 1020.9 919.1 0 0 0 83
14-11-2026 22:41:00 21.1 18.1 3.2 3.6 ESE 1021 919.2 0 0 0 83
14-11-2026 22:38:00 21.2 18.2 2.9 3.6 SE 1021 919.2 0 0 0 83
14-11-2026 22:35:00 21.3 18.1 0.4 1.8 ESE 1021 919.2 0 0 0 82
14-11-2026 22:32:00 21.4 18.2 0 0 SSE 1021 919.2 0 0 0 82
14-11-2026 22:29:00 21.4 18 0 0 SSE 1021 919.2 0 0 0 81
14-11-2026 22:26:00 21.4 18 0 0 SSE 1021.2 919.4 0 0 0 81
14-11-2026 22:23:00 21.4 18 1.8 1.8 SE 1021.2 919.4 0 0 0 81
14-11-2026 22:20:00 21.4 18 1.4 1.8 SSE 1021.3 919.5 0 0 0 81
14-11-2026 22:17:00 21.3 17.9 1.8 1.8 SSE 1021.3 919.5 0 0 0 81
14-11-2026 22:14:00 21.3 18.1 1.4 1.8 SE 1021.4 919.6 0 0 0 82
14-11-2026 22:11:00 21.4 18 1.4 1.8 SE 1021.3 919.5 0 0 0 81
14-11-2026 22:08:00 21.4 18 0.4 1.8 ESE 1021.1 919.3 0 0 0 81
14-11-2026 22:05:00 21.5 18.1 0 0 SSE 1021.1 919.3 0 0 0 81
14-11-2026 22:02:00 21.7 18.3 1.8 1.8 SE 1021.1 919.3 0 0 0 81
14-11-2026 21:59:00 21.7 18.1 0 0 SSE 1021.1 919.3 0 0 0 80
14-11-2026 21:56:00 21.7 18.1 0.4 1.8 ESE 1021.1 919.3 0 0 0 80
14-11-2026 21:53:00 21.7 18.1 0.4 1.8 SSE 1021.3 919.5 0 0 0 80
14-11-2026 21:50:00 21.7 18.1 0.7 1.8 SE 1021.3 919.5 0 0 0 80
14-11-2026 21:47:00 21.8 18.2 1.4 1.8 SSE 1021.3 919.5 0 0 0 80
14-11-2026 21:44:00 21.8 18.2 0 0 SSE 1021.2 919.4 0 0 0 80
14-11-2026 21:41:00 21.8 18.2 0 0 SSE 1021.4 919.6 0 0 0 80
14-11-2026 21:38:00 21.8 18.2 0 0 ESE 1021.4 919.6 0 0 0 80
14-11-2026 21:35:00 21.8 18 0 0 SSE 1021.4 919.6 0 0 0 79
14-11-2026 21:32:00 21.8 18 1.1 1.8 SE 1021.3 919.5 0 0 0 79
14-11-2026 21:29:00 21.8 18 4.3 5.4 ESE 1021.2 919.4 0 0 0 79
14-11-2026 21:26:00 21.9 17.9 1.8 3.6 SE 1021.3 919.5 0 0 0 78
14-11-2026 21:23:00 22 18 1.1 1.8 SE 1021.1 919.3 0 0 0 78
14-11-2026 21:20:00 22.1 17.9 2.9 3.6 ESE 1021.2 919.4 0 0 0 77
14-11-2026 21:17:00 22.1 17.9 0 0 SSE 1021.1 919.3 0 0 0 77
14-11-2026 21:14:00 22.1 17.9 4 5.4 ESE 1021.1 919.3 0 0 0 77
14-11-2026 21:11:00 22.2 18 1.4 1.8 NE 1021.2 919.4 0 0 0 77
14-11-2026 21:08:00 22.2 17.8 4.3 5.4 E 1021.1 919.3 0 0 0 76
14-11-2026 21:05:00 22.3 17.8 2.9 3.6 SSE 1021 919.2 0 0 0 76
14-11-2026 21:02:00 22.4 17.7 1.4 3.6 SE 1021.2 919.4 0 0 0 75
14-11-2026 20:59:00 22.5 17.8 1.4 1.8 SSE 1021.1 919.3 0 0 0 75
14-11-2026 20:56:00 22.5 17.6 2.2 3.6 SE 1020.9 919.1 0 0 0 74
14-11-2026 20:53:00 22.5 17.6 2.2 3.6 ESE 1021.3 919.5 0 0 0 74
14-11-2026 20:50:00 22.5 17.6 2.9 5.4 SE 1021.1 919.3 0 0 0 74
14-11-2026 20:47:00 22.5 17.6 2.9 3.6 SE 1021.2 919.4 0 0 0 74
14-11-2026 20:44:00 22.5 17.6 3.6 5.4 SE 1021.1 919.3 0 0 0 74
14-11-2026 20:41:00 22.5 17.6 2.2 3.6 SE 1021.3 919.5 0 0 0 74
14-11-2026 20:38:00 22.5 17.6 2.2 3.6 SE 1021.2 919.4 0 0 0 74
14-11-2026 20:35:00 22.5 17.6 2.5 3.6 SE 1021 919.2 0 0 0 74
14-11-2026 20:32:00 22.6 17.7 1.8 1.8 SE 1021.1 919.3 0 0 0 74
14-11-2026 20:29:00 22.6 17.7 1.8 1.8 SE 1021.1 919.3 0 0 0 74
14-11-2026 20:26:00 22.7 17.8 0 0 SSE 1021.2 919.4 0 0 0 74
14-11-2026 20:23:00 22.9 17.8 0.7 1.8 SE 1021.1 919.3 0 0 0 73
14-11-2026 20:20:00 23 17.7 1.1 1.8 SE 1021 919.2 0 0 0 72
14-11-2026 20:17:00 22.9 17.8 0 0 S 1021 919.2 0 0 0 73
14-11-2026 20:14:00 23 17.9 0 0 SSE 1020.9 919.1 0 0 0 73
14-11-2026 20:11:00 23.1 17.8 1.8 1.8 S 1021.1 919.3 0 0 0 72
14-11-2026 20:08:00 23.2 17.9 1.1 1.8 S 1020.9 919.1 0 0 0 72
14-11-2026 20:05:00 23.5 17.9 1.1 1.8 SSE 1020.9 919.1 0 0 0 71
14-11-2026 20:02:00 23.4 17.6 0 0 S 1020.9 919.1 0 0 0 70
14-11-2026 19:59:00 23.5 17.7 2.2 3.6 SE 1021 919.2 0 0 0 70
14-11-2026 19:56:00 23.4 17.6 3.2 3.6 SE 1020.8 919 0 0 0 70
14-11-2026 19:53:00 23.4 17.6 2.9 3.6 SE 1021 919.2 0 0 0 70
14-11-2026 19:50:00 23.4 17.6 1.4 1.8 SSE 1020.9 919.1 0 0 0 70
14-11-2026 19:47:00 23.4 17.6 2.9 3.6 SSE 1020.8 919 0 0 0 70
14-11-2026 19:44:00 23.5 17.7 3.6 3.6 SE 1020.8 919 0 0 0 70
14-11-2026 19:41:00 23.4 17.4 4 5.4 SE 1020.8 919 0 0 0 69
14-11-2026 19:38:00 23.5 17.7 1.1 1.8 SSE 1020.7 918.9 0 0 0 70
14-11-2026 19:35:00 23.5 17.7 0 0 SSE 1020.8 919 0 0 0 70
14-11-2026 19:32:00 23.5 17.7 0.7 1.8 SSE 1020.7 918.9 0 0 0 70
14-11-2026 19:29:00 23.5 17.5 1.1 1.8 SE 1020.6 918.8 0 0 0 69
14-11-2026 19:26:00 23.6 17.6 2.5 3.6 SE 1020.5 918.7 0 0 0 69
14-11-2026 19:23:00 23.5 17.5 2.2 3.6 SE 1020.4 918.6 0 0 0 69
14-11-2026 19:20:00 23.6 17.6 1.8 1.8 SE 1020.5 918.7 0 0 0 69
14-11-2026 19:17:00 23.7 17.7 2.2 3.6 SE 1020.4 918.6 0 0 0 69
14-11-2026 19:14:00 23.7 17.5 1.8 1.8 SE 1020.2 918.4 0 0 0 68
14-11-2026 19:11:00 23.7 17.5 0.4 1.8 SSE 1020.1 918.3 0 0 0 68
14-11-2026 19:08:00 23.6 17.6 1.8 1.8 SSE 1020.2 918.4 0 0 0 69
14-11-2026 19:05:00 23.6 17.3 4 5.4 SE 1020.1 918.3 0 0 0 68
14-11-2026 19:01:00 23.6 17.3 1.1 1.8 SE 1020.1 918.3 0 0 0 68
14-11-2026 18:59:00 23.7 17.5 1.4 1.8 SE 1019.9 918.1 0 0 0 68
14-11-2026 18:56:00 23.7 17.5 0 0 SE 1020 918.2 0 0 0 68
14-11-2026 18:53:00 23.7 17.5 0.4 1.8 SSE 1019.9 918.1 0 0 0 68
14-11-2026 18:50:00 23.8 17.3 3.6 3.6 SSE 1020 918.2 0 0 0 67
14-11-2026 18:47:00 23.8 17.5 3.6 3.6 ESE 1020 918.2 0 0 0 68
14-11-2026 18:44:00 23.8 17.5 1.1 1.8 S 1019.9 918.1 0 0 0 68
14-11-2026 18:41:00 23.9 17.4 2.5 3.6 S 1019.9 918.1 0 0 0 67
14-11-2026 18:38:00 23.8 17.3 0 0 SSE 1019.9 918.1 0 0 0 67
14-11-2026 18:35:00 23.8 17.3 1.8 1.8 SSE 1019.9 918.1 0 0 0 67
14-11-2026 18:32:00 23.7 17.2 1.8 1.8 SSE 1019.8 918 0 0 0 67
14-11-2026 18:29:00 23.7 17.2 1.8 3.6 SSE 1019.7 917.9 0 0 0 67
14-11-2026 18:26:00 23.6 17.1 0.7 1.8 SSE 1019.6 917.8 0 0 0 67
14-11-2026 18:23:00 23.6 17.1 2.2 3.6 SSE 1019.7 917.9 0 0 0 67
14-11-2026 18:20:00 23.7 17 4.7 5.4 ESE 1019.6 917.8 0 0 0 66
14-11-2026 18:17:00 23.8 17 1.4 1.8 SSE 1019.7 917.9 0 0 0 66
14-11-2026 18:14:00 23.9 16.9 4 5.4 SE 1019.6 917.8 0 0 0 65
14-11-2026 18:11:00 24.1 17.1 1.1 1.8 SE 1019.5 917.7 0 0 0 65
14-11-2026 18:08:00 24.3 16.8 4 5.4 SE 1019.4 917.6 0 0 0 63
14-11-2026 18:05:00 24.3 16.8 2.2 3.6 SSE 1019.3 917.5 0 0 0.1 63
14-11-2026 18:02:00 24.4 16.9 2.2 3.6 SSE 1019.4 917.6 0 0 0.2 63
14-11-2026 17:59:00 24.4 16.6 6.8 9.4 SE 1019.4 917.6 0 0 0.4 62
14-11-2026 17:56:00 24.5 16.7 3.6 5.4 SE 1019.3 917.5 0 0 0.8 62
14-11-2026 17:53:00 24.4 16.6 4.3 5.4 SE 1019.3 917.5 0 0 1.4 62
14-11-2026 17:50:00 24.5 16.7 3.2 3.6 SE 1019.2 917.4 0 0 2.2 62
14-11-2026 17:47:00 24.6 16.6 2.2 3.6 SSE 1019.3 917.5 0 0 3.6 61
14-11-2026 17:44:00 24.8 16.5 3.6 3.6 ESE 1019.3 917.5 0 0 5 60
14-11-2026 17:41:00 24.8 16.5 1.1 1.8 SE 1019.2 917.4 0 0 7.7 60
14-11-2026 17:38:00 24.9 16.6 2.2 3.6 SE 1019.2 917.4 0 0 9.8 60
14-11-2026 17:35:00 25 16.4 3.2 3.6 SE 1019.2 917.4 0 0 13.5 59
14-11-2026 17:32:00 25.1 16.5 3.2 3.6 SE 1019.2 917.4 0 0 16.3 59
14-11-2026 17:29:00 25.2 16.4 1.8 1.8 ESE 1019.2 917.4 0 0 18.7 58
14-11-2026 17:26:00 25.4 16.5 4 7.2 SE 1019.2 917.4 0 0 21.3 58
14-11-2026 17:23:00 25.5 16.3 2.9 3.6 SE 1019.2 917.4 0 0 24 57
14-11-2026 17:20:00 25.5 16.1 2.2 3.6 SSE 1019.2 917.4 0 0 22.6 56
14-11-2026 17:17:00 25.5 16.6 0.4 1.8 SSE 1019.1 917.3 0 0 27.1 58
14-11-2026 17:14:00 25.5 16.6 2.5 3.6 SE 1019.1 917.3 0 0 34.6 58
14-11-2026 17:11:00 25.7 16.5 2.2 3.6 ESE 1019 917.2 0 0 43.9 57
14-11-2026 17:08:00 25.8 16.3 2.9 5.4 SE 1019.1 917.3 0 0 55.2 56
14-11-2026 17:05:00 25.8 16.6 2.9 3.6 SSE 1019.1 917.3 0 0 64.6 57
14-11-2026 17:02:00 25.9 16.7 1.4 1.8 SSE 1019 917.2 0 0 69.4 57
14-11-2026 16:59:00 25.9 16.1 4 5.4 S 1019.1 917.3 0 0 75.7 55
14-11-2026 16:56:00 26 16.5 4.7 5.4 SE 1018.9 917.1 0 0 82.3 56
14-11-2026 16:53:00 26.3 16.8 5 5.4 SSE 1019.1 917.3 0 0 91.1 56
14-11-2026 16:50:00 26.8 16.7 5.4 5.4 SSE 1018.9 917.1 0 0 98.6 54
14-11-2026 16:47:00 26.4 16 1.1 1.8 S 1018.9 917.1 0 0 101.1 53
14-11-2026 16:44:00 26.5 16.4 0.7 1.8 SSE 1019.1 917.3 0 0 100.4 54
14-11-2026 16:41:00 27.4 17 2.5 3.6 SSE 1019 917.2 0 1 104.9 53
14-11-2026 16:38:00 27.5 16.8 0.4 1.8 S 1018.8 917 0 1 112.8 52
14-11-2026 16:35:00 27.2 16.5 0.4 1.8 S 1019 917.2 0 1 114.6 52
14-11-2026 16:32:00 27.1 16.4 0 0 S 1018.8 917 0 0 101 52
14-11-2026 16:29:00 26.9 16.2 0 0 S 1018.9 917.1 0 1 105.4 52
14-11-2026 16:26:00 26.6 16.2 1.1 1.8 S 1018.8 917 0 1 132.2 53
14-11-2026 16:23:00 26.4 16.3 2.2 3.6 SE 1018.7 916.9 0 1 123.9 54
14-11-2026 16:20:00 26.6 16.2 0 0 ESE 1018.9 917.1 0 1 136.5 53
14-11-2026 16:17:00 26.9 16.5 1.1 1.8 S 1018.7 916.9 0 1 129.5 53
14-11-2026 16:14:00 27.4 16.3 1.8 1.8 S 1018.6 916.8 0 1 144.3 51
14-11-2026 16:11:00 27.1 16.7 0 0 S 1018.6 916.8 0 1 115.5 53
14-11-2026 16:08:00 26.7 16.9 2.2 3.6 S 1018.7 916.9 0 1 158.7 55
14-11-2026 16:05:00 26.5 16.1 2.2 3.6 SSE 1018.6 916.8 0 1 160.7 53
14-11-2026 16:02:00 26.7 16 1.1 1.8 SSE 1018.6 916.8 0 1 164.5 52
14-11-2026 15:59:00 26.5 16.7 5 5.4 S 1018.4 916.6 0 1 171.5 55
14-11-2026 15:56:00 27.8 17 6.5 7.2 SE 1018.4 916.6 0 1 188.5 52
14-11-2026 15:53:00 28 16.6 0.4 1.8 S 1018.7 916.9 0 1 201.6 50
14-11-2026 15:50:00 27.4 16 0 0 S 1018.6 916.8 0 2 205.4 50
14-11-2026 15:47:00 26.1 15.5 0 0 SSW 1018.6 916.8 0 2 221.1 52
14-11-2026 15:44:00 26.2 16.2 5.4 5.4 SE 1018.6 916.8 0 2 237.5 54
14-11-2026 15:41:00 26.6 16.8 1.8 1.8 SSE 1018.5 916.7 0 2 241.7 55
14-11-2026 15:38:00 26.8 16.4 3.6 5.4 ESE 1018.6 916.8 0 2 236.6 53
14-11-2026 15:35:00 27.5 16.8 0.4 1.8 SSE 1018.7 916.9 0 2 242.7 52
14-11-2026 15:32:00 27.3 16.5 0 0 S 1018.6 916.8 0 2 225.6 52
14-11-2026 15:29:00 27.5 16.1 2.2 3.6 S 1018.7 916.9 0 2 227.3 50
14-11-2026 15:26:00 27.5 16.4 1.8 1.8 SSW 1018.8 917 0 2 227.7 51
14-11-2026 15:23:00 27.6 16.5 1.8 1.8 SSW 1018.6 916.8 0 2 224.4 51
14-11-2026 15:20:00 26.9 16.2 0.4 1.8 S 1018.5 916.7 0 2 251.1 52
14-11-2026 15:17:00 27.1 16.4 3.2 3.6 NNW 1018.5 916.7 0 2 261.8 52
14-11-2026 15:14:00 26.9 16.2 0.4 1.8 SSE 1018.5 916.7 0 2 300.1 52
